Manor Lodge Dental
Practice Pricelist
Practice Pricelist
General Dental Fees
| Treatment | Cost |
|---|---|
| New patient consultation | From £60.00 |
| Examination | £60.00 |
| X-Ray | £10.00 |
| OPG | £60 |
| CBCT | From £90 |
| Emergency Appointment (treatment fee separate) | £65.00 |
| Hygiene - 30 mins | £69.00 |
| Hygiene- 45 mins | £89.00 |
| Hygiene - 1 hour | £135.00 |
| Airflow (addition to hygiene fee) | £30.00 |
| Glass ionomer filling | From £90.00 |
| Composite Filling | From £120.00 |
| Bite Guard | £160.00 |
| Sportsguard | £130.00 |
Dentures
| Treatment | Cost (From) |
|---|---|
| Flexidenture | £750 |
| Denture – Acrylic 1-2 teeth | £450 |
| Dentures – Acrylic- 3-5 teeth | £690 |
| Dentures acrylic more that 5 teeth | £850 |
| Denture - Full Upper Chrome | £1,200 |
Dental Extraction With General Dentist
| Treatment | Cost |
|---|---|
| Extraction – routine | From £150 |
| Extraction – child | From £90 |
| Extraction – complicated | From £250 |
| Sedation- Intravenous | £250.00 |
Dental Extraction With Consultant Oral Surgeon
| Treatment | Cost |
|---|---|
| Oral Surgery Consultation | £120.00 |
| Simple extraction | From £300.00 |
| Surgical Extraction | From £350.00 |
| Simple Extraction - Wisdom Tooth | From £400.00 |
| Surgical Extraction - Wisdom Tooth | From £450.00 |
| Frenectomy | £400.00 |
| Expose and Bond for orthodontic treatment | £700.00 |
| Apicectomy | £750.00 |
Cosmetic Dentistry
| Treatment | Cost (From) |
|---|---|
| Opalescence Whitening | £350.00 |
| Enlighten Whitening | £595.00 |
| Veneer | From £790.00 |
| Crown – Metal | From £600.00 |
| Crown – Emax | From £890.00 |
| Crown – Gold | From £950.00 |
| Crown - Porcelain bonded | From £750.00 |
| Crown – Zirconia | From £900.00 |
| Bridge | From £1,100.00 |
| Composite Bonding | From £150.00 per tooth |
| Fissure Sealants | From £30.00 |
Teeth Straightening Fees
| Treatment | Cost (from) |
|---|---|
| Invisalign | Chat Free |
| Invisalign | From £2,700.00 single arch |
| Invisalign | From £ 3600 dual arch |
| Essex Retainer (per arch) | £150.00 |
| Vivera Retainer (per arch) | £200.00 |
| Wire Retainer (per arch) | £150.00 |
Dental Implant Fees
| Treatment | Cost |
|---|---|
| Implant | From £1,800.00 |
| Implant Retained Crown | From £1000.00 |
| All on 4 | Prices on request |
| All on 6 | Prices on request |
Periodontics With Specialist Periodontist
| Treatment | Cost |
|---|---|
| Periodontal – Consultation | £150.00 |
| Non-Surgical Periodontal treatment | From £300.00 |
| Surgical Periodontal treatment | From £400.00 |
| Periodontal Surgery with Bone Grafting | From £600.00 |
Endodontics
| Treatment | Cost |
|---|---|
| Specialist Endodontist Consultation | £150.00 |
| Anterior Teeth | From £850.00 |
| Posterior Teeth | From £1050.00 |
| Specialist Re Root Canal Treatment | From £1050.00 |
Facial Aesthetics Fees
| Treatment | Cost |
|---|---|
| Anti wrinkle treatment | £180 |
| Dermal filler | £200 |
| Hyper hidrosis treatment | Prices on request |
| Microneedling | Prices on request |
| Nefertiti neck lift | Prices on request |
| Obagi Blue peel | Prices on request |
| Profhilo | Prices on request |
| Polynucleotides | Prices on request |
Child Treatment With Dentist / Paediatric Special Interest
| Treatment | Cost |
|---|---|
| New Patient Consultation | £80.00 |
| Consultation 0-6 years - includes scale and polish | £50.00 |
| Consultation 7-17 years | £50.00 |
| X-ray | £10.00 |
| Topical fluoride application | £10.00 |
| Hygiene 7-17 years - 30mins | £69.00 |
| Inhalation Sedation | From £150 |
| Emergency | £50.00 |
| Trauma Emergency | £60.00 |
| Pulpotomy | From £180 |
| Root canal treatment - primary dentition | From £320 |
| Fissure sealant | £50.00 |
| Fillings – GIC From | £75.00 |
| Fillings – Composite | From £120.00 |
| Stainless Steel Crowns | From £220.00 |
| Extraction | From £120.00 |